IBPS RRB 13th Final Result 2024: Dear Friends, Institute of Banking Personnel Selection IBPS RRB Officer Scale (I, II, III) & Office Assistant (Clerk). Now, the IBPS has announced the Final Result 2024 on 01st January 2025. All Eligible male and female candidate can download Final Result from IBPS.in.
IBPS RRB 13th Final Result 2024 Overview
Name Of Recruitment Organization | IBPS (Institute of Banking Personnel Selection) |
---|---|
Post Name | Office Assistant (Multipurpose) Officer Scale I Officer Scale II Officer Scale III |
Advt No. | CRP RRBs XIII |
Vacancies | 9995 Posts (Approx) |
Category | Govt Jobs |
Application start date | 07 June 2024 |
Application Last Date | 27 June 2024 |
Mode of Apply | Online |
Job Location | All Over India |
Salary/ Pay Scale | Varies On Post |
Official Website | https://www.ibps.in/ |
Activity | Dates |
Application start date | 07 June 2024 |
Application Last Date Extended | 30 June 2024 |
Pay Exam Fee Last Date | 27 June 2024 |
Pre Exam Date | August 2024 |
Pre Result Date | 26 Sep 2024 |
Mains Exam Date | Sep/ Oct 2024 |
Admit Card Available | Before Exam |
Final Result | 01/01/2025 |
Category | Fee |
---|---|
General/ OBC/ EWS | Rs. 850/- |
SC/ ST/ PH | Rs. 175/- |
Pay the Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode.
IBPS RRB 13th Final Result 2024 Vacancy and Qualification
Post Name | Total Post | IBPS RRB 13th Exam Eligibility | |||||||
Office Assistant | 5585 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale I | 3499 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale II General Banking Officer | 496 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. | |||||||
Officer Scale II Information Technology Officer | 94 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. | |||||||
Officer Scale II Chartered Accountant | 60 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. | |||||||
Officer Scale II Law Officer | 30 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. | |||||||
Treasury Officer Scale II | 21 | Degree in CA OR MBA Finance with One Year Post Experience. | |||||||
Marketing Officer Scale II | 11 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. | |||||||
Agriculture Officer Scale II | 70 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering from Any Recognized University in India with 2 Year Experience. | |||||||
Officer Scale III | 129 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
The selection process for IBPS RRB PO Result 2024 Notification includes the following stages:
- Stage-1: Prelims Written Exam (For All Posts)
- Stage-2: Mains Written Exam (For Officer Scale-1 and Office Assistant)
- Stage-3: Interview (Officer Scale- I, II & III)
- Stage-4: Document Verification
- Stage-5: Medical Examination
Important Link
Download Final Result | Click Here |
Download Score Card | Score Card |
Download Result (Office Assistant) | Click Here |
Admit Card | Office Assistant | Officer Scale I |
Apply Online | Office Assistant | Officer Scale I,II, III |
Download Notification | Notification |
Short Notification | Notice |
Official website | IBPS |
Join Telegram Group | Click Here |
Join Whatsapp Group | Click Here |
All Current Job List | Click Here |
Click Here |