HPCL Engineering Professional Vacancy 2024 : Dear Friends, HPCL RAJASTHAN REFINERY LIMITED has released the notification of Junior Executive, Senior Manager, Senior Engineer And Various Post Vacancy. Those Candidates Are Interested to the Following HPCL Engineering Professional Vacancy 2024 Can Apply Online From 20 March 2024 to 15 April 2024.
Candidates can know the complete details related to the HPCL Engineering Professional Vacancy 2024 Notification Released like age limit, syllabus, educational qualification, application fee, etc. through the article below.
Remember the candidates must read the notification issued by the department once before applying the form.
Contents
- HPCL Engineering Professional Vacancy 2024 Overview
- Important Dates
- Application Fee
- Age Details (01/03/2024)
- Education Qualification
- HPCL Engineering Professional Vacancy 2024 Selection process
- How to apply for HPCL Engineering Professional Vacancy 2024?
- Important Links
- FAQs – HPCL Engineering Professional Vacancy 2024.
- How many vacancies were released in HPCL Engineering Professional Vacancy 2024?
- How to apply for HPCL Engineering Professional Vacancy 2024?
- What is the last date to apply for HPCL Engineering Professional Vacancy 2024?
HPCL Engineering Professional Vacancy 2024 Overview
Name Of Recruitment Organization | HPCL RAJASTHAN REFINERY LIMITED |
---|---|
Post Name | Engineering Professional Various Post |
Vacancies | 126 Posts |
Category | Govt Jobs |
Application start date | 20 March 2024 |
Application Last Date | 15 April 2024 |
Mode of Apply | Online |
Job Location | All India |
Official Website | HPCL |
ThinkGovtJobs Whatsapp Channel | Join For Jobs Updates |
Important Dates
Activity | Date |
Application start date | 20 March 2024 |
Application Last Date | 15 April 2024 |
Exam Date | Notify Soon |
Application Fee
Category | Total |
---|---|
UR/OBC/EWS Candidates | Rs. 1180/- |
SC/ ST/ PWD | Rs. 0/- |
Age Details (01/03/2024)
Sure, here’s the information formatted into a table for better readability:
Sr. No. | Position | Vacancies | S/G | Payscale | Min. Work Experience (years) | Maximum age (years) |
---|---|---|---|---|---|---|
1 | Junior Executive – Chemical | 60 | E0 | Rs.30,000 – Rs.1,20,000 | – | 25 |
2 | Senior Engineer – Process (Refinery) | 14 | E3 | Rs.60,000 – Rs.1,80,000 | 6 | 34 |
3 | Senior Engineer – Process (Petrochemical) | 11 | E3 | Rs.60,000 – Rs.1,80,000 | 6 | 34 |
4 | Senior Manager – Process (Refinery) | 7 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
5 | Senior Manager – Process (Petrochemical) | 5 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
6 | Senior Manager – Process (Offsite and Planning) | 4 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
7 | Senior Manager – Quality Control (Refinery) | 1 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
8 | Senior Manager – Utilities | 2 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
9 | Senior Manager – Technical Planning (Refinery & Petrochemical) | 1 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
10 | Senior Manager – Process Safety & Encon | 1 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
11 | Senior Manager – Quality Control (Petrochemical) | 1 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
12 | Senior Engineer – Inspection | 1 | E3 | Rs.60,000 – Rs.1,80,000 | 6 | 34 |
13 | Senior Engineer – Reliability | 1 | E3 | Rs.60,000 – Rs.1,80,000 | 6 | 34 |
14 | Senior Engineer – Maintenance (Rotary) | 2 | E3 | Rs.60,000 – Rs.1,80,000 | 6 | 34 |
15 | Senior Manager – Inspection | 2 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
16 | Senior Manager – Reliability | 2 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
17 | Senior Manager – Maintenance (Static) | 2 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
18 | Senior Manager – Maintenance (Rotary) | 2 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
19 | Senior Manager – Maintenance (Planning) | 2 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
20 | Senior Engineer – Electrical | 1 | E3 | Rs.60,000 – Rs.1,80,000 | 6 | 34 |
21 | Senior Manager – Electrical | 3 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
22 | Senior Manager – Fire & Safety | 1 | E5 | Rs.80,000 – Rs.2,20,000 | 12 | 42 |
Education Qualification
Sl No | Post Name | Total | Qualification |
1. | Various Post | 126 | Candidates should possess Diploma/BE/B.Tech/B.Sc/M.Sc (Relevant Discipline) |
HPCL Engineering Professional Vacancy 2024 Selection process
These Are the following steps:
- Computer Based Test
- Skill Test
- Personal Interview
- Document Verification
- Medical Examination
How to apply for HPCL Engineering Professional Vacancy 2024?
The candidate follows these given steps to apply online for HPCL Engineering Professional Vacancy 2024:
➢ 1. Candidate click on the provided Apply Online Link or visit the official website at HPCL.
➢ 2. Candidate Can Apply Between 20 March 2024 to 15 April 2024.
➢ 3. Now fill out the application form with the required information.
➢ 4. Then upload the necessary documents as specified in the application form.
➢ 5. Click on the “Preview” tab to cross-verify all the information provided by the candidate.
➢ 6. Pay the required application fees through the provided payment method.
➢ 7. Friends, now once submitted, print a copy of the application form for future reference.
Important Links
Apply Online | Apply Online |
Download Official Notification | Notification |
Join Our Telegram Group | Click Here |
Join Our Whatsapp Channel | Click Here |
Join Our Whatsapp Group | Click Here |
Official Website | HPCL |
FAQs – HPCL Engineering Professional Vacancy 2024.
How many vacancies were released in HPCL Engineering Professional Vacancy 2024?
A total of 126 vacancies were released in the HPCL Engineering Professional Vacancy 2024.
How to apply for HPCL Engineering Professional Vacancy 2024?
Candidates apply for HPCL Engineering Professional Vacancy 2024 from the official website of HPCL.
What is the last date to apply for HPCL Engineering Professional Vacancy 2024?
The last date to apply online for the HPCL Engineering Professional Vacancy 2024 is 15 April 2024.
For more job updates, follow Thinkgovtjobs on Facebook, Twitter, Instagram, and join our community on Telegram.